
The Story
- The EXPRESS features All-Terrain 10 Inch and 8 Inch wheels, a strong, super stable and sporty design and the Stand & Fold feature that makes the EXPRESS easy to fold, roll, carry and store
- Overall Dimensions(High): 25.25w x 27d x 38.25h
- Overall Dimensions(Low): 25.25w x 27d x 33.25h
- Basket/Bag Dimensions: 15w x 9d x 10h
- 15-1/2 lbs. Product Weight
Product Specs
| Item Number | 1172984 |
|---|---|
| Catalog Number | 4328PL |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Durable Medical Equipment |
| Level 3 Group Description | Mobility Equipment |
| Level 4 Sub-Category Description | Rollators |
| Application | 4 Wheel Rollator |
| Base Depth | 27 Inch Base Depth |
| Base Width | 25-1/4 Inch Base Width |
| Brand | Express |
| Buy American Act (BAA) Compliant | No |
| Color | Purple |
| Country of Origin | China |
| Depth | 10 Inch Depth |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Frame Diameter | 1 Inch Frame Diameter |
| Frame Material | Aluminum Frame |
| Handle Height | 33-1/4 to 38-1/4 Inch Handle Height |
| Height | 38-1/4 Inch Height |
| Inside Grip Width | 19 Inch Inside Grip Width |
| Manufacturer | Nova Ortho-Med |
| Manufacturer # | 4328PL |
| McKesson # | 1172984 |
| Model Configuration | Locking Hand Brakes / Storage Pouch / Backrest / Padded Seat |
| Product Weight | 15.5 lbs. Product Weight |
| Seat Height | 21-1/4 Inch Seat Height |
| Seat Width | 18 Inch Seat Width |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Adjustable Height / Folding |
| UNSPSC Code | 42211506 |
| User | Adult |
| User Height | 5 Foot 4 Inch to 6 Foot 2 Inch User Height |
| Weight Capacity | 300 lbs. Weight Capacity |
| Wheel Type | 10 Inch Front Wheels / 8 Inch Rear Wheels |
Description
- The EXPRESS features All-Terrain 10 Inch and 8 Inch wheels, a strong, super stable and sporty design and the Stand & Fold feature that makes the EXPRESS easy to fold, roll, carry and store
- Overall Dimensions(High): 25.25w x 27d x 38.25h
- Overall Dimensions(Low): 25.25w x 27d x 33.25h
- Basket/Bag Dimensions: 15w x 9d x 10h
- 15-1/2 lbs. Product Weight
Product Specs
| Item Number | 1172984 |
|---|---|
| Catalog Number | 4328PL |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Durable Medical Equipment |
| Level 3 Group Description | Mobility Equipment |
| Level 4 Sub-Category Description | Rollators |
| Application | 4 Wheel Rollator |
| Base Depth | 27 Inch Base Depth |
| Base Width | 25-1/4 Inch Base Width |
| Brand | Express |
| Buy American Act (BAA) Compliant | No |
| Color | Purple |
| Country of Origin | China |
| Depth | 10 Inch Depth |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Frame Diameter | 1 Inch Frame Diameter |
| Frame Material | Aluminum Frame |
| Handle Height | 33-1/4 to 38-1/4 Inch Handle Height |
| Height | 38-1/4 Inch Height |
| Inside Grip Width | 19 Inch Inside Grip Width |
| Manufacturer | Nova Ortho-Med |
| Manufacturer # | 4328PL |
| McKesson # | 1172984 |
| Model Configuration | Locking Hand Brakes / Storage Pouch / Backrest / Padded Seat |
| Product Weight | 15.5 lbs. Product Weight |
| Seat Height | 21-1/4 Inch Seat Height |
| Seat Width | 18 Inch Seat Width |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Adjustable Height / Folding |
| UNSPSC Code | 42211506 |
| User | Adult |
| User Height | 5 Foot 4 Inch to 6 Foot 2 Inch User Height |
| Weight Capacity | 300 lbs. Weight Capacity |
| Wheel Type | 10 Inch Front Wheels / 8 Inch Rear Wheels |

