$4.57
Original: $13.07
-65%Acne Treatment PanOxyl 6 oz. Cream—
$13.07
$4.57The Story
- Gentle formula contains 4% benzoyl peroxide
- Kills acne-causing bacteria fast
- pH balanced with 4 humectants and 3 emollients to increase hydration
Product Specs
| Item Number | 1147715.0 |
|---|---|
| Catalog Number | 30316022706 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Active Ingredients | Benzoyl Peroxide |
| Alternate Manufacturer Number | 3957073 |
| Application | Acne Treatment |
| Brand | PanOxyl |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Form | Cream |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 30316022706 |
| McKesson # | 1147715 |
| NDC Number | 30316022706 |
| Scent | Unscented |
| Strength | 4% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241237 |
| Volume | 6 oz. |
Description
- Gentle formula contains 4% benzoyl peroxide
- Kills acne-causing bacteria fast
- pH balanced with 4 humectants and 3 emollients to increase hydration
Product Specs
| Item Number | 1147715.0 |
|---|---|
| Catalog Number | 30316022706 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Active Ingredients | Benzoyl Peroxide |
| Alternate Manufacturer Number | 3957073 |
| Application | Acne Treatment |
| Brand | PanOxyl |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Form | Cream |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 30316022706 |
| McKesson # | 1147715 |
| NDC Number | 30316022706 |
| Scent | Unscented |
| Strength | 4% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241237 |
| Volume | 6 oz. |

