Original: $92.21
-65%$92.21
$32.27The Story
TRAP, WATER ADLT
Product Specs
| Item Number | 1088531 |
|---|---|
| Catalog Number | 0-26-0000 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Diagnostic Disposables |
| Level 3 Group Description | Diagnostic Cardio Disposables |
| Level 4 Sub-Category Description | Electrocardiographic Electrodes |
| Application | Adult Water Trap |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For MagLife Serenity MRI Patient Monitor |
| HCPCS | A4618 |
| Manufacturer | Schiller America |
| Manufacturer # | 0-26-0000 |
| McKesson # | 1088531 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42272217 |
Description
TRAP, WATER ADLT
Product Specs
| Item Number | 1088531 |
|---|---|
| Catalog Number | 0-26-0000 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Diagnostic Disposables |
| Level 3 Group Description | Diagnostic Cardio Disposables |
| Level 4 Sub-Category Description | Electrocardiographic Electrodes |
| Application | Adult Water Trap |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For MagLife Serenity MRI Patient Monitor |
| HCPCS | A4618 |
| Manufacturer | Schiller America |
| Manufacturer # | 0-26-0000 |
| McKesson # | 1088531 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42272217 |

