The Story
- Temporarily relieves itchy eyes due to pollen, ragweed, grass, animal hair and dander
- Up to 12 hours relief
Product Specs
| Item Number | 1224867.0 |
|---|---|
| Catalog Number | 00536125240 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Ketotifen Fumarate |
| Alternate Manufacturer Number | 1571306 |
| Application | Allergy Eye Relief |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00536125240 |
| McKesson # | 1224867 |
| NDC Number | 00536125240 |
| Sterility | Sterile |
| Strength | 0.035% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51313709 |
| Volume | 0.17 oz. |
Description
- Temporarily relieves itchy eyes due to pollen, ragweed, grass, animal hair and dander
- Up to 12 hours relief
Product Specs
| Item Number | 1224867.0 |
|---|---|
| Catalog Number | 00536125240 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Ketotifen Fumarate |
| Alternate Manufacturer Number | 1571306 |
| Application | Allergy Eye Relief |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00536125240 |
| McKesson # | 1224867 |
| NDC Number | 00536125240 |
| Sterility | Sterile |
| Strength | 0.035% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51313709 |
| Volume | 0.17 oz. |

