
Original: $6.47
-65%$6.47
$2.26The Story
- Reduces underarm wetness
- All day protection
- Goes on clear
Product Specs
| Item Number | 942336.0 |
|---|---|
| Catalog Number | 07940026570 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Body Care |
| Level 4 Sub-Category Description | Deodorants_Antiperspirants |
| Application | Antiperspirant / Deodorant |
| Brand | Degree Men |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Manufacturer | DOT Foods - Kraft Foods Inc |
| Manufacturer # | 07940026570 |
| McKesson # | 942336 |
| NDC Number | 07940026570 |
| Scent | Sport Scent |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Solid |
| UNSPSC Code | 53131606 |
| Volume | 2.7 oz. |
Description
- Reduces underarm wetness
- All day protection
- Goes on clear
Product Specs
| Item Number | 942336.0 |
|---|---|
| Catalog Number | 07940026570 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Body Care |
| Level 4 Sub-Category Description | Deodorants_Antiperspirants |
| Application | Antiperspirant / Deodorant |
| Brand | Degree Men |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Manufacturer | DOT Foods - Kraft Foods Inc |
| Manufacturer # | 07940026570 |
| McKesson # | 942336 |
| NDC Number | 07940026570 |
| Scent | Sport Scent |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Solid |
| UNSPSC Code | 53131606 |
| Volume | 2.7 oz. |

