The Story
- Secures nasogastric/nasointestinal feeding tubes 5-18 Fr.
- FlexWear conforms to patient's nose
Product Specs
| Item Number | 217802 |
|---|---|
| Catalog Number | 9786 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Feeding Supplies |
| Level 3 Group Description | Enteral Feeding Accessories |
| Level 4 Sub-Category Description | Securement Devices |
| Application | Attachment Device |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Feeding Tube |
| HCPCS | B9998 |
| Manufacturer | Hollister |
| Manufacturer # | 9786 |
| McKesson # | 217802 |
| Specifications | Butterfly Shape |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231505 |
Description
- Secures nasogastric/nasointestinal feeding tubes 5-18 Fr.
- FlexWear conforms to patient's nose
Product Specs
| Item Number | 217802 |
|---|---|
| Catalog Number | 9786 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Feeding Supplies |
| Level 3 Group Description | Enteral Feeding Accessories |
| Level 4 Sub-Category Description | Securement Devices |
| Application | Attachment Device |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Feeding Tube |
| HCPCS | B9998 |
| Manufacturer | Hollister |
| Manufacturer # | 9786 |
| McKesson # | 217802 |
| Specifications | Butterfly Shape |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231505 |

