The Story
- Can be cut, bent, and stacked together to improve the fit of the skin barrier
- Can be stretched and molded to create custom shapes
- Conforms to irregular skin folds
Product Specs
| Item Number | 466329 |
|---|---|
| Catalog Number | 79400 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Skin Barriers, Wafers: Ostomy |
| Application | Barrier Strips |
| Brand | Adapt |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A4385 |
| Manufacturer | Hollister |
| Manufacturer # | 79400 |
| McKesson # | 466329 |
| Specifications | 60 Grams |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312105 |
Description
- Can be cut, bent, and stacked together to improve the fit of the skin barrier
- Can be stretched and molded to create custom shapes
- Conforms to irregular skin folds
Product Specs
| Item Number | 466329 |
|---|---|
| Catalog Number | 79400 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Skin Barriers, Wafers: Ostomy |
| Application | Barrier Strips |
| Brand | Adapt |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A4385 |
| Manufacturer | Hollister |
| Manufacturer # | 79400 |
| McKesson # | 466329 |
| Specifications | 60 Grams |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312105 |


