The Story
ADVIL, ORAL SUSPN CHLD 100MG/5ML 4OZ
Product Specs
| Item Number | 1230531.0 |
|---|---|
| Catalog Number | 00573017030 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Ibuprofen |
| Alternate Manufacturer Number | 1207380 |
| Application | Children's Pain Relief |
| Brand | Advil |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Oral Suspension |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Glaxo Consumer Products |
| Manufacturer # | 00573017030 |
| McKesson # | 1230531 |
| NDC Number | 00573017030 |
| Strength | 100 mg / 5 mL Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51384509 |
Description
ADVIL, ORAL SUSPN CHLD 100MG/5ML 4OZ
Product Specs
| Item Number | 1230531.0 |
|---|---|
| Catalog Number | 00573017030 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Ibuprofen |
| Alternate Manufacturer Number | 1207380 |
| Application | Children's Pain Relief |
| Brand | Advil |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Oral Suspension |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Glaxo Consumer Products |
| Manufacturer # | 00573017030 |
| McKesson # | 1230531 |
| NDC Number | 00573017030 |
| Strength | 100 mg / 5 mL Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51384509 |

