Original: $5.56
-65%$5.56
$1.95The Story
- Temporarily relieves minor aches and pains due to: headache, sore throat, flu, toothache, and the common cold
- Temporarily reduces fever
Product Specs
| Item Number | 1237777.0 |
|---|---|
| Catalog Number | 00904664524 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Acetaminophen |
| Alternate Manufacturer Number | 3657533 |
| Application | Children's Pain Relief / Fever Reducer |
| Brand | Mapap |
| Buy American Act (BAA) Compliant | No |
| Container Type | Blister Pack |
| Country of Origin | Unknown |
| Dosage Form | Chewable Tablet |
| Flavor | Bubble Gum Flavor |
| Generic Drug Code | 16970 |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00904664524 |
| McKesson # | 1237777 |
| NDC Number | 00904664524 |
| Strength | 160 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51381701 |
| Volume | 24 per Box |
Description
- Temporarily relieves minor aches and pains due to: headache, sore throat, flu, toothache, and the common cold
- Temporarily reduces fever
Product Specs
| Item Number | 1237777.0 |
|---|---|
| Catalog Number | 00904664524 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Acetaminophen |
| Alternate Manufacturer Number | 3657533 |
| Application | Children's Pain Relief / Fever Reducer |
| Brand | Mapap |
| Buy American Act (BAA) Compliant | No |
| Container Type | Blister Pack |
| Country of Origin | Unknown |
| Dosage Form | Chewable Tablet |
| Flavor | Bubble Gum Flavor |
| Generic Drug Code | 16970 |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00904664524 |
| McKesson # | 1237777 |
| NDC Number | 00904664524 |
| Strength | 160 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51381701 |
| Volume | 24 per Box |

