The Story
- Temporarily relieves occasional minor irritation, pain, sore mouth and sore throat
- For protection of irritated areas in sore mouth and throat
- Allow lozenges to dissolve slowly in the mouth
Product Specs
| Item Number | 501837.0 |
|---|---|
| Catalog Number | 31254662869 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Menthol |
| Application | Cold and Cough Relief |
| Brand | Halls |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Country of Origin | Unknown |
| Dosage Form | Lozenge |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Honey Lemon Flavor |
| Manufacturer | Cadbury Adams USA |
| Manufacturer # | 31254662869 |
| McKesson # | 501837 |
| NDC Number | 31254662869 |
| Strength | 7.5 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51273822 |
| Volume | 30 per Bag |
Description
- Temporarily relieves occasional minor irritation, pain, sore mouth and sore throat
- For protection of irritated areas in sore mouth and throat
- Allow lozenges to dissolve slowly in the mouth
Product Specs
| Item Number | 501837.0 |
|---|---|
| Catalog Number | 31254662869 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Menthol |
| Application | Cold and Cough Relief |
| Brand | Halls |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Country of Origin | Unknown |
| Dosage Form | Lozenge |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Honey Lemon Flavor |
| Manufacturer | Cadbury Adams USA |
| Manufacturer # | 31254662869 |
| McKesson # | 501837 |
| NDC Number | 31254662869 |
| Strength | 7.5 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51273822 |
| Volume | 30 per Bag |

