The Story
- Temporarily relieves: Cough due to a cold; occasional minor irritation or sore throat
Product Specs
| Item Number | 665767.0 |
|---|---|
| Catalog Number | 31254662213 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Menthol |
| Application | Cold and Cough Relief |
| Brand | Halls Sugar-Free |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bag |
| Country of Origin | Unknown |
| Dosage Form | Lozenge |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Honey Lemon Flavor |
| Manufacturer | DOT Foods - Kraft Foods Inc |
| Manufacturer # | 31254662213 |
| McKesson # | 665767 |
| NDC Number | 31254662213 |
| Strength | 7.6 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51471902 |
| Volume | 25 per Bag |
Description
- Temporarily relieves: Cough due to a cold; occasional minor irritation or sore throat
Product Specs
| Item Number | 665767.0 |
|---|---|
| Catalog Number | 31254662213 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Menthol |
| Application | Cold and Cough Relief |
| Brand | Halls Sugar-Free |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bag |
| Country of Origin | Unknown |
| Dosage Form | Lozenge |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Honey Lemon Flavor |
| Manufacturer | DOT Foods - Kraft Foods Inc |
| Manufacturer # | 31254662213 |
| McKesson # | 665767 |
| NDC Number | 31254662213 |
| Strength | 7.6 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51471902 |
| Volume | 25 per Bag |

