The Story
- Attack unsightly cold sore blisters as soon as they appear
- Helps prevent infection/promote healing
- Stops pain and itch on contact
Product Specs
| Item Number | 1075233.0 |
|---|---|
| Catalog Number | 69536010875 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Active Ingredients | Camphor / Phenol |
| Alternate Manufacturer Number | 3707676 |
| Application | Cold Sore Pain Relief |
| Brand | Campho-Phenique |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Liquid |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Foundation Consumer Healthcare LLC |
| Manufacturer # | 69536010875 |
| McKesson # | 1075233 |
| NDC Number | 69536010875 |
| Strength | 10.8% - 4.7% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241839 |
| Volume | 0.75 oz. |
Description
- Attack unsightly cold sore blisters as soon as they appear
- Helps prevent infection/promote healing
- Stops pain and itch on contact
Product Specs
| Item Number | 1075233.0 |
|---|---|
| Catalog Number | 69536010875 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Active Ingredients | Camphor / Phenol |
| Alternate Manufacturer Number | 3707676 |
| Application | Cold Sore Pain Relief |
| Brand | Campho-Phenique |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Liquid |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Foundation Consumer Healthcare LLC |
| Manufacturer # | 69536010875 |
| McKesson # | 1075233 |
| NDC Number | 69536010875 |
| Strength | 10.8% - 4.7% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241839 |
| Volume | 0.75 oz. |

