Original: $13.72
-65%$13.72
$4.80The Story
- This product is a one-bottle cleaning, disinfecting and conditioning product that has the added convenience of a built-in protein remover and easy-to-use no evening rub care regimen
- For rigid gas permeable lenses
Product Specs
| Item Number | 633082.0 |
|---|---|
| Catalog Number | 31011905611 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Poloxamine / Hydroxyalkylphosphonate / Chlorhexidine Gluconate / Polyaminopropyl Biguanide |
| Application | Contact Lens Solution |
| Brand | Boston Simplus |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Solution |
| Manufacturer | Bausch & Lomb |
| Manufacturer # | 31011905611 |
| McKesson # | 633082 |
| NDC Number | 31011905611 |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142914 |
| Volume | 3.5 oz. |
Description
- This product is a one-bottle cleaning, disinfecting and conditioning product that has the added convenience of a built-in protein remover and easy-to-use no evening rub care regimen
- For rigid gas permeable lenses
Product Specs
| Item Number | 633082.0 |
|---|---|
| Catalog Number | 31011905611 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Poloxamine / Hydroxyalkylphosphonate / Chlorhexidine Gluconate / Polyaminopropyl Biguanide |
| Application | Contact Lens Solution |
| Brand | Boston Simplus |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Solution |
| Manufacturer | Bausch & Lomb |
| Manufacturer # | 31011905611 |
| McKesson # | 633082 |
| NDC Number | 31011905611 |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142914 |
| Volume | 3.5 oz. |

