Original: $8.02
-65%$8.02
$2.81The Story
- An effective thimerosal-free formula, especially formulated for use while wearing daily, extended wear and disposable soft (hydrophilic) contact lenses
- For use with silicone hydrogel and soft (hydrophilic) contact lenses
- Moistens and refreshes your lenses for greater wearing comfort
Product Specs
| Item Number | 798866.0 |
|---|---|
| Catalog Number | 00065019231 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Citrate Buffer / Sodium Chloride |
| Alternate Manufacturer Number | 1154152 |
| Application | Contact Lens Solution |
| Brand | Opti-Free Pure Moist |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Solution |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Alcon |
| Manufacturer # | 00065019231 |
| McKesson # | 798866 |
| NDC Number | 00065019231 |
| Sterility | Sterile |
| Strength | 0.05% - % Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142914 |
| Volume | 0.4 oz. |
Description
- An effective thimerosal-free formula, especially formulated for use while wearing daily, extended wear and disposable soft (hydrophilic) contact lenses
- For use with silicone hydrogel and soft (hydrophilic) contact lenses
- Moistens and refreshes your lenses for greater wearing comfort
Product Specs
| Item Number | 798866.0 |
|---|---|
| Catalog Number | 00065019231 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Citrate Buffer / Sodium Chloride |
| Alternate Manufacturer Number | 1154152 |
| Application | Contact Lens Solution |
| Brand | Opti-Free Pure Moist |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Solution |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Alcon |
| Manufacturer # | 00065019231 |
| McKesson # | 798866 |
| NDC Number | 00065019231 |
| Sterility | Sterile |
| Strength | 0.05% - % Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142914 |
| Volume | 0.4 oz. |

