The Story
- Removes protein deposits and reduces lipid deposition for silicone hydrogel and soft contact lenses
- Provides comfort and moisture from insertion to removal
Product Specs
| Item Number | 798865.0 |
|---|---|
| Catalog Number | 00065036103 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Sodium Citrate / Sodium Chloride / Boric Acid |
| Alternate Manufacturer Number | 1152172 |
| Application | Contact Lens Solution |
| Brand | Opti-Free Pure Moist |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Solution |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Alcon |
| Manufacturer # | 00065036103 |
| McKesson # | 798865 |
| NDC Number | 00065036103 |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142914 |
| Volume | 4 oz. |
Description
- Removes protein deposits and reduces lipid deposition for silicone hydrogel and soft contact lenses
- Provides comfort and moisture from insertion to removal
Product Specs
| Item Number | 798865.0 |
|---|---|
| Catalog Number | 00065036103 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Sodium Citrate / Sodium Chloride / Boric Acid |
| Alternate Manufacturer Number | 1152172 |
| Application | Contact Lens Solution |
| Brand | Opti-Free Pure Moist |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Solution |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Alcon |
| Manufacturer # | 00065036103 |
| McKesson # | 798865 |
| NDC Number | 00065036103 |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142914 |
| Volume | 4 oz. |

