Original: $419.85
-65%$419.85
$146.95The Story
- Ports and EZflowMax Nebulizer
Product Specs
| Item Number | 916040 |
|---|---|
| Catalog Number | 1057320 |
| UOM | BX |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | CPAP |
| Level 3 Group Description | CPAP Accessories |
| Level 4 Sub-Category Description | CPAP Masks |
| Application | CPAP Mask Kit |
| Brand | Flow-Safe II EZ |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| HCPCS | A7034 |
| Manufacturer | Mercury Medical |
| Manufacturer # | 1057320 |
| McKesson # | 916040 |
| Size | Child Size |
| Trade Agreement Act (TAA) Compliant | No |
| Tubing Length | Without Tubing |
| UNSPSC Code | 42272213 |
| Usage | Single Patient Use |
Description
- Ports and EZflowMax Nebulizer
Product Specs
| Item Number | 916040 |
|---|---|
| Catalog Number | 1057320 |
| UOM | BX |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | CPAP |
| Level 3 Group Description | CPAP Accessories |
| Level 4 Sub-Category Description | CPAP Masks |
| Application | CPAP Mask Kit |
| Brand | Flow-Safe II EZ |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| HCPCS | A7034 |
| Manufacturer | Mercury Medical |
| Manufacturer # | 1057320 |
| McKesson # | 916040 |
| Size | Child Size |
| Trade Agreement Act (TAA) Compliant | No |
| Tubing Length | Without Tubing |
| UNSPSC Code | 42272213 |
| Usage | Single Patient Use |


