Original: $8.38
-65%$8.38
$2.93The Story
- For the temporary relief of these symptoms associated with menstrual periods: cramps, bloating, water-weight gain, headache, muscle aches, fatigue
- Complete menstruation pain relief in an easy to swallow caplet
Product Specs
| Item Number | 554206.0 |
|---|---|
| Catalog Number | 12843017253 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Acetaminophen / Caffeine / Pyrilamine Maleate |
| Alternate Manufacturer Number | 1939610 |
| Application | Cramp Relief |
| Brand | Midol Complete |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Gelcap |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 72751 |
| Manufacturer | Bayer |
| Manufacturer # | 12843017253 |
| McKesson # | 554206 |
| NDC Number | 12843017253 |
| Strength | 500 mg - 60 mg - 15 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51132214 |
| Volume | 24 per Box |
Description
- For the temporary relief of these symptoms associated with menstrual periods: cramps, bloating, water-weight gain, headache, muscle aches, fatigue
- Complete menstruation pain relief in an easy to swallow caplet
Product Specs
| Item Number | 554206.0 |
|---|---|
| Catalog Number | 12843017253 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Acetaminophen / Caffeine / Pyrilamine Maleate |
| Alternate Manufacturer Number | 1939610 |
| Application | Cramp Relief |
| Brand | Midol Complete |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Gelcap |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 72751 |
| Manufacturer | Bayer |
| Manufacturer # | 12843017253 |
| McKesson # | 554206 |
| NDC Number | 12843017253 |
| Strength | 500 mg - 60 mg - 15 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51132214 |
| Volume | 24 per Box |

