Original: $9.50
-65%$9.50
$3.32The Story
- All-over deodorant body spray
Product Specs
| Item Number | 1182548.0 |
|---|---|
| Catalog Number | 07940026093 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Alternate Manufacturer Number | 1901461 |
| Application | Deodorant |
| Brand | Axe |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Manufacturer | Dot Foods |
| Manufacturer # | 07940026093 |
| McKesson # | 1182548 |
| NDC Number | 07940026093 |
| Scent | Apollo Scent |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Aerosol Spray |
| UNSPSC Code | 53131606 |
| Volume | 4 oz. |
Description
- All-over deodorant body spray
Product Specs
| Item Number | 1182548.0 |
|---|---|
| Catalog Number | 07940026093 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Alternate Manufacturer Number | 1901461 |
| Application | Deodorant |
| Brand | Axe |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Manufacturer | Dot Foods |
| Manufacturer # | 07940026093 |
| McKesson # | 1182548 |
| NDC Number | 07940026093 |
| Scent | Apollo Scent |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Aerosol Spray |
| UNSPSC Code | 53131606 |
| Volume | 4 oz. |

