The Story
- Fast-acting formula protects chafed skin and reduces redness in just hours
- Zinc oxide (11.3%) with ActivGuard forms a barrier against wetness, chaffing and the digestive enzymes in dirty diapers that irritate skin
- Applying and removing is smooth and gentle; wipes off easily
Product Specs
| Item Number | 1129041.0 |
|---|---|
| Catalog Number | 03010304200 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Skin Care |
| Level 3 Group Description | Barriers |
| Level 4 Sub-Category Description | Body Wash/Shampoo - Routine: Skin Care |
| Active Ingredients | Zinc Oxide |
| Alternate Manufacturer Number | 3670155 |
| Application | Diaper Rash Treatment |
| Brand | Balmex |
| Buy American Act (BAA) Compliant | No |
| Container Type | Jar |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Form | Cream |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 03010304200 |
| McKesson # | 1129041 |
| NDC Number | 03010304200 |
| Scent | Balsam Scent |
| Strength | 11.3% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 16 oz. |
Description
- Fast-acting formula protects chafed skin and reduces redness in just hours
- Zinc oxide (11.3%) with ActivGuard forms a barrier against wetness, chaffing and the digestive enzymes in dirty diapers that irritate skin
- Applying and removing is smooth and gentle; wipes off easily
Product Specs
| Item Number | 1129041.0 |
|---|---|
| Catalog Number | 03010304200 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Skin Care |
| Level 3 Group Description | Barriers |
| Level 4 Sub-Category Description | Body Wash/Shampoo - Routine: Skin Care |
| Active Ingredients | Zinc Oxide |
| Alternate Manufacturer Number | 3670155 |
| Application | Diaper Rash Treatment |
| Brand | Balmex |
| Buy American Act (BAA) Compliant | No |
| Container Type | Jar |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Form | Cream |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 03010304200 |
| McKesson # | 1129041 |
| NDC Number | 03010304200 |
| Scent | Balsam Scent |
| Strength | 11.3% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 16 oz. |

