The Story
- All gel digital caps condition and soften the skin while protecting fingers or toes
- Helps reduce discomfort caused by corns, blisters, and ingrown nails
- Relieves pressure and friction
- Cushions, soothes, and moisturizes
- This product is washable and reusable
Product Specs
| Item Number | 779501 |
|---|---|
| Catalog Number | 10495 |
| UOM | PK |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Orthopedics |
| Level 3 Group Description | Soft Goods - Cervical/Thoracic |
| Level 4 Sub-Category Description | Other Orthoses/Splints/Supports |
| Application | Digit Cap |
| Brand | Silipos |
| Buy American Act (BAA) Compliant | No |
| Color | Clear |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Fastening Type | Pull-On |
| HCPCS | A4467 |
| Manufacturer | Silipos |
| Manufacturer # | 10495 |
| Material | Gel |
| McKesson # | 779501 |
| Size | Small / Medium |
| Target Area | Toe |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42241706 |
Description
- All gel digital caps condition and soften the skin while protecting fingers or toes
- Helps reduce discomfort caused by corns, blisters, and ingrown nails
- Relieves pressure and friction
- Cushions, soothes, and moisturizes
- This product is washable and reusable
Product Specs
| Item Number | 779501 |
|---|---|
| Catalog Number | 10495 |
| UOM | PK |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Orthopedics |
| Level 3 Group Description | Soft Goods - Cervical/Thoracic |
| Level 4 Sub-Category Description | Other Orthoses/Splints/Supports |
| Application | Digit Cap |
| Brand | Silipos |
| Buy American Act (BAA) Compliant | No |
| Color | Clear |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Fastening Type | Pull-On |
| HCPCS | A4467 |
| Manufacturer | Silipos |
| Manufacturer # | 10495 |
| Material | Gel |
| McKesson # | 779501 |
| Size | Small / Medium |
| Target Area | Toe |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42241706 |


