The Story
- Used to reduce skin impedance for improved tracings
- Mild abrasive formula improves conductivity
- Helps achieve maximum efficiency with equipment
Product Specs
| Item Number | 945174 |
|---|---|
| Catalog Number | 122-736100 |
| UOM | BX |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Diagnostic Disposables |
| Level 3 Group Description | Diagnostic Cardio Disposables |
| Level 4 Sub-Category Description | Electrode Coupling Gel |
| Application | Electrode Gel |
| Brand | Nuprep |
| Buy American Act (BAA) Compliant | No |
| Color | Clear |
| Container Type | Tube |
| Country of Origin | Unknown |
| HCPCS | A4558 |
| Manufacturer | Natus Medical |
| Manufacturer # | 122-736100 |
| McKesson # | 945174 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Skin Prep |
| UNSPSC Code | 42181715 |
| Volume | 4 oz. |
Description
- Used to reduce skin impedance for improved tracings
- Mild abrasive formula improves conductivity
- Helps achieve maximum efficiency with equipment
Product Specs
| Item Number | 945174 |
|---|---|
| Catalog Number | 122-736100 |
| UOM | BX |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Diagnostic Disposables |
| Level 3 Group Description | Diagnostic Cardio Disposables |
| Level 4 Sub-Category Description | Electrode Coupling Gel |
| Application | Electrode Gel |
| Brand | Nuprep |
| Buy American Act (BAA) Compliant | No |
| Color | Clear |
| Container Type | Tube |
| Country of Origin | Unknown |
| HCPCS | A4558 |
| Manufacturer | Natus Medical |
| Manufacturer # | 122-736100 |
| McKesson # | 945174 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Skin Prep |
| UNSPSC Code | 42181715 |
| Volume | 4 oz. |

