
The Story
- Chart can either be wall mounted or used in an ESV1200, ESV1500, or a Model A+ illuminated cabinet
Product Specs
| Item Number | 638931 |
|---|---|
| Catalog Number | 600736 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Vision & Hearing Screening |
| Level 4 Sub-Category Description | Eye, Visual Acuity Charts |
| Application | Eye Chart |
| Brand | GOOD-LITE |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 9 X 14 Inch |
| Manufacturer | Good-Lite |
| Manufacturer # | 600736 |
| McKesson # | 638931 |
| Mounting Type | Wall Mount |
| Symbol Type | Sloan Letter |
| Test Measurement | 10 Foot Distance |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Description
- Chart can either be wall mounted or used in an ESV1200, ESV1500, or a Model A+ illuminated cabinet
Product Specs
| Item Number | 638931 |
|---|---|
| Catalog Number | 600736 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Vision & Hearing Screening |
| Level 4 Sub-Category Description | Eye, Visual Acuity Charts |
| Application | Eye Chart |
| Brand | GOOD-LITE |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 9 X 14 Inch |
| Manufacturer | Good-Lite |
| Manufacturer # | 600736 |
| McKesson # | 638931 |
| Mounting Type | Wall Mount |
| Symbol Type | Sloan Letter |
| Test Measurement | 10 Foot Distance |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |

