The Story
CHART, KINDER 10FTGOODLT
Product Specs
| Item Number | 550605 |
|---|---|
| Catalog Number | 250412 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Vision & Hearing Screening |
| Level 4 Sub-Category Description | Eye, Visual Acuity Charts |
| Application | Eye Chart |
| Brand | LEA SYMBOLS |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 9 X 14 Inch |
| Manufacturer | Good-Lite |
| Manufacturer # | 250412 |
| Material | Transparent Plastic Material |
| McKesson # | 550605 |
| Mounting Type | Wall Mount |
| Symbol Type | LEA Picture |
| Test Measurement | 10 Foot Distance |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Description
CHART, KINDER 10FTGOODLT
Product Specs
| Item Number | 550605 |
|---|---|
| Catalog Number | 250412 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Vision & Hearing Screening |
| Level 4 Sub-Category Description | Eye, Visual Acuity Charts |
| Application | Eye Chart |
| Brand | LEA SYMBOLS |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 9 X 14 Inch |
| Manufacturer | Good-Lite |
| Manufacturer # | 250412 |
| Material | Transparent Plastic Material |
| McKesson # | 550605 |
| Mounting Type | Wall Mount |
| Symbol Type | LEA Picture |
| Test Measurement | 10 Foot Distance |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |

