Original: $18.53
-65%$18.53
$6.49The Story
PATADAY, DRP TWICE DAILY RELIEF 0.1% 5ML
Product Specs
| Item Number | 1196325.0 |
|---|---|
| Catalog Number | 00065427401 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Olopatadine HCl |
| Alternate Manufacturer Number | 1502749 |
| Application | Eye Itch Relief |
| Brand | Pataday |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| Manufacturer | Alcon |
| Manufacturer # | 00065427401 |
| McKesson # | 1196325 |
| NDC Number | 00065427401 |
| Sterility | Sterile |
| Strength | 1% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51312108 |
| Volume | 0.17 oz. |
Description
PATADAY, DRP TWICE DAILY RELIEF 0.1% 5ML
Product Specs
| Item Number | 1196325.0 |
|---|---|
| Catalog Number | 00065427401 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Olopatadine HCl |
| Alternate Manufacturer Number | 1502749 |
| Application | Eye Itch Relief |
| Brand | Pataday |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| Manufacturer | Alcon |
| Manufacturer # | 00065427401 |
| McKesson # | 1196325 |
| NDC Number | 00065427401 |
| Sterility | Sterile |
| Strength | 1% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51312108 |
| Volume | 0.17 oz. |

