The Story
- REFRESH P.M. is a preservative-free ointment designed to relieve more intense burning, irritation, and discomfort due to eye dryness
- May be used as a protectant against further irritation
- Ideal for use at bedtime
Product Specs
| Item Number | 1261222 |
|---|---|
| Catalog Number | 00023066704 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Mineral Oil / White Petrolatum |
| Application | Eye Lubricant |
| Brand | Refresh P.M. |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | United States |
| Dosage Form | Eye Ointment |
| Manufacturer | Allergan Pharmaceutical |
| Manufacturer # | 00023066704 |
| McKesson # | 1261222 |
| NDC Number | 00023066704 |
| Sterility | Sterile |
| Strength | 42.5% - 57.3% Strength |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 51241536 |
| Volume | 0.12 oz. |
Description
- REFRESH P.M. is a preservative-free ointment designed to relieve more intense burning, irritation, and discomfort due to eye dryness
- May be used as a protectant against further irritation
- Ideal for use at bedtime
Product Specs
| Item Number | 1261222 |
|---|---|
| Catalog Number | 00023066704 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Mineral Oil / White Petrolatum |
| Application | Eye Lubricant |
| Brand | Refresh P.M. |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | United States |
| Dosage Form | Eye Ointment |
| Manufacturer | Allergan Pharmaceutical |
| Manufacturer # | 00023066704 |
| McKesson # | 1261222 |
| NDC Number | 00023066704 |
| Sterility | Sterile |
| Strength | 42.5% - 57.3% Strength |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 51241536 |
| Volume | 0.12 oz. |

