Original: $11.89
-65%$11.89
$4.16The Story
- Relieves dryness of the eye
- Prevents further irritation
- Nighttime relief of severe dry eye symptoms
Product Specs
| Item Number | 1113365.0 |
|---|---|
| Catalog Number | 31011902239 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Mineral Oil / White Petrolatum |
| Alternate Manufacturer Number | 3916384 |
| Application | Eye Lubricant |
| Brand | Soothe |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Ointment |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Valeant Pharmaceuticals |
| Manufacturer # | 31011902239 |
| McKesson # | 1113365 |
| NDC Number | 31011902239 |
| Sterility | Sterile |
| Strength | 20% - 80% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241536 |
| Volume | 3.5 Gram |
Description
- Relieves dryness of the eye
- Prevents further irritation
- Nighttime relief of severe dry eye symptoms
Product Specs
| Item Number | 1113365.0 |
|---|---|
| Catalog Number | 31011902239 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Mineral Oil / White Petrolatum |
| Alternate Manufacturer Number | 3916384 |
| Application | Eye Lubricant |
| Brand | Soothe |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Ointment |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Valeant Pharmaceuticals |
| Manufacturer # | 31011902239 |
| McKesson # | 1113365 |
| NDC Number | 31011902239 |
| Sterility | Sterile |
| Strength | 20% - 80% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241536 |
| Volume | 3.5 Gram |

