$22.83
Eye Lubricant Systane 1 oz. Eye Drops—
$22.83
The Story
- For the temporary relief of burning and irritation due to dryness of the eye
Product Specs
| Item Number | 572919.0 |
|---|---|
| Catalog Number | 00065042930 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Polyethylene Glycol / Propylene Glycol |
| Alternate Manufacturer Number | 1104470 |
| Application | Eye Lubricant |
| Brand | Systane |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 19719 |
| Manufacturer | Alcon |
| Manufacturer # | 00065042930 |
| McKesson # | 572919 |
| NDC Number | 00065042930 |
| Sterility | Sterile |
| Strength | 0.3% - 0.4% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241120 |
| Volume | 1 oz. |
Description
- For the temporary relief of burning and irritation due to dryness of the eye
Product Specs
| Item Number | 572919.0 |
|---|---|
| Catalog Number | 00065042930 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Polyethylene Glycol / Propylene Glycol |
| Alternate Manufacturer Number | 1104470 |
| Application | Eye Lubricant |
| Brand | Systane |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 19719 |
| Manufacturer | Alcon |
| Manufacturer # | 00065042930 |
| McKesson # | 572919 |
| NDC Number | 00065042930 |
| Sterility | Sterile |
| Strength | 0.3% - 0.4% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241120 |
| Volume | 1 oz. |

