Original: $13.83
-65%$13.83
$4.84The Story
- These eye drops are for use while wearing daily and extended wear soft (hydrophilic), RGP (silicone acrylate and fluorosilicone acrylate) and hard contact lenses
Product Specs
| Item Number | 831898.0 |
|---|---|
| Catalog Number | 00065019093 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Dextran 70 / Hypromellose |
| Alternate Manufacturer Number | 2265676 |
| Application | Eye Lubricant |
| Brand | Systane Contacts |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 94200 |
| Manufacturer | Alcon |
| Manufacturer # | 00065019093 |
| McKesson # | 831898 |
| NDC Number | 00065019093 |
| Sterility | Sterile |
| Strength | 0.1% - 0.3% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241511 |
| Volume | 0.4 oz. |
Description
- These eye drops are for use while wearing daily and extended wear soft (hydrophilic), RGP (silicone acrylate and fluorosilicone acrylate) and hard contact lenses
Product Specs
| Item Number | 831898.0 |
|---|---|
| Catalog Number | 00065019093 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Dextran 70 / Hypromellose |
| Alternate Manufacturer Number | 2265676 |
| Application | Eye Lubricant |
| Brand | Systane Contacts |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 94200 |
| Manufacturer | Alcon |
| Manufacturer # | 00065019093 |
| McKesson # | 831898 |
| NDC Number | 00065019093 |
| Sterility | Sterile |
| Strength | 0.1% - 0.3% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241511 |
| Volume | 0.4 oz. |

