The Story
- For temporary relief of burning, irritation, and discomfort including exposure to wind or sun
Product Specs
| Item Number | 888798.0 |
|---|---|
| Catalog Number | 58790000115 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Active Ingredients | Carboxymethylcellulose Sodium |
| Alternate Manufacturer Number | 2411783 |
| Application | Eye Lubricant |
| Brand | TheraTears |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 37382 |
| Manufacturer | Advanced Vision Research |
| Manufacturer # | 58790000115 |
| McKesson # | 888798 |
| NDC Number | 58790000115 |
| Sterility | Sterile |
| Strength | 0.25% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241129 |
| Volume | 0.5 oz. |
Description
- For temporary relief of burning, irritation, and discomfort including exposure to wind or sun
Product Specs
| Item Number | 888798.0 |
|---|---|
| Catalog Number | 58790000115 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Active Ingredients | Carboxymethylcellulose Sodium |
| Alternate Manufacturer Number | 2411783 |
| Application | Eye Lubricant |
| Brand | TheraTears |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 37382 |
| Manufacturer | Advanced Vision Research |
| Manufacturer # | 58790000115 |
| McKesson # | 888798 |
| NDC Number | 58790000115 |
| Sterility | Sterile |
| Strength | 0.25% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241129 |
| Volume | 0.5 oz. |

