The Story
- Unit is activated by an actuator pin on adapter
- When pin is in closed position the faucet can be used for normal operation
- Mounts to both standard and gooseneck faucets
- Features chrome plated brass pipe, fittings, faucet adapter and twin sprayhead assembly
- Yellow dust covers pop off when eye wash is activated
- Includes safety sign and inspection tag
Product Specs
| Item Number | 559712 |
|---|---|
| Catalog Number | 191500470 |
| UOM | EA |
| Level 1 Family Description | Lab-Ancillary Lab Products |
| Level 2 Category Description | Lab-General Lab Equipment |
| Level 3 Group Description | Other Lab Equipment |
| Level 4 Sub-Category Description | Other Lab Equipment |
| Application | Eyewash Station |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Manufacturer | Fisher Anatomical |
| Manufacturer # | 191500470 |
| McKesson # | 559712 |
| Mounting Type | Faucet Mount |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 46181810 |
| Volume | Continuous Flow |
Description
- Unit is activated by an actuator pin on adapter
- When pin is in closed position the faucet can be used for normal operation
- Mounts to both standard and gooseneck faucets
- Features chrome plated brass pipe, fittings, faucet adapter and twin sprayhead assembly
- Yellow dust covers pop off when eye wash is activated
- Includes safety sign and inspection tag
Product Specs
| Item Number | 559712 |
|---|---|
| Catalog Number | 191500470 |
| UOM | EA |
| Level 1 Family Description | Lab-Ancillary Lab Products |
| Level 2 Category Description | Lab-General Lab Equipment |
| Level 3 Group Description | Other Lab Equipment |
| Level 4 Sub-Category Description | Other Lab Equipment |
| Application | Eyewash Station |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Manufacturer | Fisher Anatomical |
| Manufacturer # | 191500470 |
| McKesson # | 559712 |
| Mounting Type | Faucet Mount |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 46181810 |
| Volume | Continuous Flow |

