Original: $10.55
-65%$10.55
$3.69The Story
- For combination to oily, sensitive skin
- Specially formulated gentle gel to foam formula deep cleans and minimizes the appearance of pores without stripping skin of natural moisture
- Designed with a dermatologist-backed blend of niacinamide (vitamin B3), panthenol (vitamin B5) and hydrating glycerin to improve the resilience of sensitive skin
- Clinically proven to deep clean while effectively removing dirt, excess oils and makeup without leaving skin dry or tight
- Clinically proven to remove 94% of impurities
- Dermatologist tested and clinically proven to be gentle on sensitive skin
Product Specs
| Item Number | 1230044.0 |
|---|---|
| Catalog Number | 30299392735 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Body Care |
| Level 4 Sub-Category Description | Face_Lips_Ears |
| Active Ingredients | Water, Glycerin, Cocamidopropyl Betaine, Disodium Laureth Sulfosuccinate, Sodium Cocoamphoacetate, Panthenol, Niacinamide, Pantolactone, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Sodium Benzoate, Masking Fragrance, Sodium Chloride, Citric Acid. |
| Alternate Manufacturer Number | 2322618 |
| Application | Facial Cleanser |
| Brand | Cetaphil Daily Facial Cleanser |
| Buy American Act (BAA) Compliant | No |
| Color | White |
| Container Type | Pump Bottle |
| Country of Origin | Unknown |
| Form | Gel |
| Manufacturer | Galderma Laboratories |
| Manufacturer # | 30299392735 |
| McKesson # | 1230044 |
| NDC Number | 30299392735 |
| Scent | Gentle Scent |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131608 |
| Volume | 8 oz. |
Description
- For combination to oily, sensitive skin
- Specially formulated gentle gel to foam formula deep cleans and minimizes the appearance of pores without stripping skin of natural moisture
- Designed with a dermatologist-backed blend of niacinamide (vitamin B3), panthenol (vitamin B5) and hydrating glycerin to improve the resilience of sensitive skin
- Clinically proven to deep clean while effectively removing dirt, excess oils and makeup without leaving skin dry or tight
- Clinically proven to remove 94% of impurities
- Dermatologist tested and clinically proven to be gentle on sensitive skin
Product Specs
| Item Number | 1230044.0 |
|---|---|
| Catalog Number | 30299392735 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Body Care |
| Level 4 Sub-Category Description | Face_Lips_Ears |
| Active Ingredients | Water, Glycerin, Cocamidopropyl Betaine, Disodium Laureth Sulfosuccinate, Sodium Cocoamphoacetate, Panthenol, Niacinamide, Pantolactone, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Sodium Benzoate, Masking Fragrance, Sodium Chloride, Citric Acid. |
| Alternate Manufacturer Number | 2322618 |
| Application | Facial Cleanser |
| Brand | Cetaphil Daily Facial Cleanser |
| Buy American Act (BAA) Compliant | No |
| Color | White |
| Container Type | Pump Bottle |
| Country of Origin | Unknown |
| Form | Gel |
| Manufacturer | Galderma Laboratories |
| Manufacturer # | 30299392735 |
| McKesson # | 1230044 |
| NDC Number | 30299392735 |
| Scent | Gentle Scent |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131608 |
| Volume | 8 oz. |

