The Story
- Reduces the look of fine lines and wrinkles in as little as 5 weeks
- Moisturizes for softer, smoother looking skin
- Fragrance and alcohol free, noncomedogenic
- WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to
Product Specs
| Item Number | 1231884.0 |
|---|---|
| Catalog Number | 07214063413 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Skin Care |
| Level 3 Group Description | Moisturize |
| Level 4 Sub-Category Description | Moisturizers/Lotions/Creams: Skin Care |
| Active Ingredients | WATER GLYCERIN ETHYLHEXYL COCOATE HYDROGENATED COCO-GLYCERIDES STEARYL ALCOHOL BUTYLENE GLYCOL CETYL ALCOHOL CAPRYLIC/CAPRIC TRIGLYCERIDE BUTYROSPERMUM PARKII (SHEA) BUTTER GLYCERYL STEARATE CITRATE OCTYLDODECANOL TOCOPHERYL ACETATE UBIQUINONE BIOTIN BIOSACCHARIDE GUM-1 SODIUM ASCORBYL PHOSPHATE ZEA MAYS (CORN) OIL BETA-CAROTENE TOCOPHEROL 1,2-HEXANEDIOL CARBOMER SODIUM HYDROXIDE TRISODIUM EDTA DEHYDROACETIC ACID PHENOXYETHANOL |
| Alternate Manufacturer Number | 1148089 |
| Application | Facial Moisturizer |
| Brand | Eucerin Face Q10 Revitalize Daily Cream |
| Buy American Act (BAA) Compliant | No |
| Container Type | Jar |
| Country of Origin | Unknown |
| Form | Cream |
| Manufacturer | Beiersdorf |
| Manufacturer # | 07214063413 |
| McKesson # | 1231884 |
| NDC Number | 07214063413 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 1.7 oz. |
Description
- Reduces the look of fine lines and wrinkles in as little as 5 weeks
- Moisturizes for softer, smoother looking skin
- Fragrance and alcohol free, noncomedogenic
- WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to
Product Specs
| Item Number | 1231884.0 |
|---|---|
| Catalog Number | 07214063413 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Skin Care |
| Level 3 Group Description | Moisturize |
| Level 4 Sub-Category Description | Moisturizers/Lotions/Creams: Skin Care |
| Active Ingredients | WATER GLYCERIN ETHYLHEXYL COCOATE HYDROGENATED COCO-GLYCERIDES STEARYL ALCOHOL BUTYLENE GLYCOL CETYL ALCOHOL CAPRYLIC/CAPRIC TRIGLYCERIDE BUTYROSPERMUM PARKII (SHEA) BUTTER GLYCERYL STEARATE CITRATE OCTYLDODECANOL TOCOPHERYL ACETATE UBIQUINONE BIOTIN BIOSACCHARIDE GUM-1 SODIUM ASCORBYL PHOSPHATE ZEA MAYS (CORN) OIL BETA-CAROTENE TOCOPHEROL 1,2-HEXANEDIOL CARBOMER SODIUM HYDROXIDE TRISODIUM EDTA DEHYDROACETIC ACID PHENOXYETHANOL |
| Alternate Manufacturer Number | 1148089 |
| Application | Facial Moisturizer |
| Brand | Eucerin Face Q10 Revitalize Daily Cream |
| Buy American Act (BAA) Compliant | No |
| Container Type | Jar |
| Country of Origin | Unknown |
| Form | Cream |
| Manufacturer | Beiersdorf |
| Manufacturer # | 07214063413 |
| McKesson # | 1231884 |
| NDC Number | 07214063413 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 1.7 oz. |

