
The Story
- First aid to help prevent infection in minor: cuts, scrapes, burns
- 24-Hour Infection Protection
- Effective Germ Kill Formula
Product Specs
| Item Number | 187405.0 |
|---|---|
| Catalog Number | 00501373005 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Active Ingredients | Bacitracin / Neomycin / Polymyxin B |
| Alternate Manufacturer Number | 1189893 |
| Application | First Aid Antibiotic |
| Brand | Neosporin |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| Dosage Form | Ointment |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 85459 |
| Manufacturer | Glaxo Consumer Products |
| Manufacturer # | 00501373005 |
| McKesson # | 187405 |
| NDC Number | 00501373005 |
| Strength | 400 IU - 3.5 mg - 5,000 IU / Gram Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51102821 |
| Volume | 0.5 oz. |
Description
- First aid to help prevent infection in minor: cuts, scrapes, burns
- 24-Hour Infection Protection
- Effective Germ Kill Formula
Product Specs
| Item Number | 187405.0 |
|---|---|
| Catalog Number | 00501373005 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Active Ingredients | Bacitracin / Neomycin / Polymyxin B |
| Alternate Manufacturer Number | 1189893 |
| Application | First Aid Antibiotic |
| Brand | Neosporin |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| Dosage Form | Ointment |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 85459 |
| Manufacturer | Glaxo Consumer Products |
| Manufacturer # | 00501373005 |
| McKesson # | 187405 |
| NDC Number | 00501373005 |
| Strength | 400 IU - 3.5 mg - 5,000 IU / Gram Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51102821 |
| Volume | 0.5 oz. |

