The Story
SODIUM CHLORIDE, DRP OPHTH 5%15ML
Product Specs
| Item Number | 1200416.0 |
|---|---|
| Catalog Number | 00536125494 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Sodium Chloride |
| Alternate Manufacturer Number | 1569979 |
| Application | Hypertonicity Agent |
| Brand | Rugby |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00536125494 |
| McKesson # | 1200416 |
| NDC Number | 00536125494 |
| Strength | 5% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51191602 |
| Volume | 15 mL |
Description
SODIUM CHLORIDE, DRP OPHTH 5%15ML
Product Specs
| Item Number | 1200416.0 |
|---|---|
| Catalog Number | 00536125494 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Sodium Chloride |
| Alternate Manufacturer Number | 1569979 |
| Application | Hypertonicity Agent |
| Brand | Rugby |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00536125494 |
| McKesson # | 1200416 |
| NDC Number | 00536125494 |
| Strength | 5% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51191602 |
| Volume | 15 mL |

