Original: $5.56
-65%$5.56
$1.95The Story
- Dye Free
- Non Staining formula
- No Saccharin
- No Artificial Color
- No Artificial Flavor
Product Specs
| Item Number | 1191556.0 |
|---|---|
| Catalog Number | 00536130375 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Simethicone |
| Alternate Manufacturer Number | 3648656 |
| Application | Infant Gas Relief |
| Brand | Rugby |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Oral Drops |
| Flavor | Unflavored |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00536130375 |
| McKesson # | 1191556 |
| NDC Number | 00536130375 |
| Strength | 40 mg / 0.6 mL Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51171505 |
| Volume | 1 oz. |
Description
- Dye Free
- Non Staining formula
- No Saccharin
- No Artificial Color
- No Artificial Flavor
Product Specs
| Item Number | 1191556.0 |
|---|---|
| Catalog Number | 00536130375 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Simethicone |
| Alternate Manufacturer Number | 3648656 |
| Application | Infant Gas Relief |
| Brand | Rugby |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Oral Drops |
| Flavor | Unflavored |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00536130375 |
| McKesson # | 1191556 |
| NDC Number | 00536130375 |
| Strength | 40 mg / 0.6 mL Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51171505 |
| Volume | 1 oz. |
