$8.41
Irritated Eye Relief Visine AC 0.5 oz. Eye Drops—
$8.41
The Story
- For temporary relief of discomfort and redness of the eye due to minor eye irritations
Product Specs
| Item Number | 861271.0 |
|---|---|
| Catalog Number | 74300000401 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Tetrahydrozoline HCl |
| Alternate Manufacturer Number | 1201581 |
| Application | Irritated Eye Relief |
| Brand | Visine AC |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 14744 |
| Manufacturer | J & J Sales |
| Manufacturer # | 74300000401 |
| McKesson # | 861271 |
| NDC Number | 74300000401 |
| Sterility | Sterile |
| Strength | 0.05% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161883 |
| Volume | 0.5 oz. |
Description
- For temporary relief of discomfort and redness of the eye due to minor eye irritations
Product Specs
| Item Number | 861271.0 |
|---|---|
| Catalog Number | 74300000401 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Tetrahydrozoline HCl |
| Alternate Manufacturer Number | 1201581 |
| Application | Irritated Eye Relief |
| Brand | Visine AC |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 14744 |
| Manufacturer | J & J Sales |
| Manufacturer # | 74300000401 |
| McKesson # | 861271 |
| NDC Number | 74300000401 |
| Sterility | Sterile |
| Strength | 0.05% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161883 |
| Volume | 0.5 oz. |

