Original: $5.56
-65%$5.56
$1.95The Story
- Temporarily relieves pain and itching associated with: insect bites; minor burns; sunburn; minor skin irritations; minor cuts; scrapes; rashes due to poison ivy, poison oak, and poison sumac
- Dries the oozing and weeping of poison ivy, poison oak, and poison sumac
Product Specs
| Item Number | 497987.0 |
|---|---|
| Catalog Number | 00904535431 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | First Aid |
| Level 4 Sub-Category Description | First Aid |
| Active Ingredients | Diphenhydramine HCl / Zinc Acetate |
| Alternate Manufacturer Number | 1415108 |
| Application | Itch Relief |
| Brand | Banophen |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| Dosage Form | Cream |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 67334 |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00904535431 |
| McKesson # | 497987 |
| NDC Number | 00904535431 |
| Strength | 2% - 0.1% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241864 |
| Volume | 30 Gram |
Description
- Temporarily relieves pain and itching associated with: insect bites; minor burns; sunburn; minor skin irritations; minor cuts; scrapes; rashes due to poison ivy, poison oak, and poison sumac
- Dries the oozing and weeping of poison ivy, poison oak, and poison sumac
Product Specs
| Item Number | 497987.0 |
|---|---|
| Catalog Number | 00904535431 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | First Aid |
| Level 4 Sub-Category Description | First Aid |
| Active Ingredients | Diphenhydramine HCl / Zinc Acetate |
| Alternate Manufacturer Number | 1415108 |
| Application | Itch Relief |
| Brand | Banophen |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| Dosage Form | Cream |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 67334 |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00904535431 |
| McKesson # | 497987 |
| NDC Number | 00904535431 |
| Strength | 2% - 0.1% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241864 |
| Volume | 30 Gram |
