The Story
CALCIUM CITRATE+D3, LIQ 1000MG16OZ
Product Specs
| Item Number | 1227503.0 |
|---|---|
| Catalog Number | 54629788216 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Injectable Vitamins |
| Level 3 Group Description | Vitamins |
| Level 4 Sub-Category Description | Vitamins |
| Active Ingredients | Calcium Citrate / Vitamin D3 |
| Alternate Manufacturer Number | 1576685 |
| Application | Joint Health Supplement |
| Brand | Nature's Blend |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Liquid |
| Flavor | Blueberry Flavor |
| Manufacturer | National Vitamin Company |
| Manufacturer # | 54629788216 |
| McKesson # | 1227503 |
| NDC Number | 54629788216 |
| Strength | 1,000 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501804 |
| Volume | 16 oz. |
Description
CALCIUM CITRATE+D3, LIQ 1000MG16OZ
Product Specs
| Item Number | 1227503.0 |
|---|---|
| Catalog Number | 54629788216 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Injectable Vitamins |
| Level 3 Group Description | Vitamins |
| Level 4 Sub-Category Description | Vitamins |
| Active Ingredients | Calcium Citrate / Vitamin D3 |
| Alternate Manufacturer Number | 1576685 |
| Application | Joint Health Supplement |
| Brand | Nature's Blend |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Liquid |
| Flavor | Blueberry Flavor |
| Manufacturer | National Vitamin Company |
| Manufacturer # | 54629788216 |
| McKesson # | 1227503 |
| NDC Number | 54629788216 |
| Strength | 1,000 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501804 |
| Volume | 16 oz. |

