Original: $10.32
-65%$10.32
$3.61The Story
Features & Benefits
ALKA-SELTZER, TAB EFFERVESCENTORIG 325MG-1916MG (12/BX)
Product Specs
| Item Number | 1229941.0 |
|---|---|
| Catalog Number | 1650004019 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Alternate Manufacturer Number | 1361245 |
| Application | Antacid |
| Brand | Alka-Seltzer |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Effervescent Tablet |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Original Flavor |
| Manufacturer | Bayer |
| Manufacturer # | 1650004019 |
| McKesson # | 1229941 |
| NDC Number | 16500004019 |
| Strength | 325 mg - 1916 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51172423 |
| Volume | 12 per Box |
Description
Features & Benefits
ALKA-SELTZER, TAB EFFERVESCENTORIG 325MG-1916MG (12/BX)
Product Specs
| Item Number | 1229941.0 |
|---|---|
| Catalog Number | 1650004019 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Alternate Manufacturer Number | 1361245 |
| Application | Antacid |
| Brand | Alka-Seltzer |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Effervescent Tablet |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Original Flavor |
| Manufacturer | Bayer |
| Manufacturer # | 1650004019 |
| McKesson # | 1229941 |
| NDC Number | 16500004019 |
| Strength | 325 mg - 1916 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51172423 |
| Volume | 12 per Box |

