
Original: $5.49
-65%$5.49
$1.92The Story
Features & Benefits
- Foster & Thrive
Product Specs
| Item Number | 1239004.0 |
|---|---|
| Catalog Number | 70677110101 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Famotidine |
| Alternate Manufacturer Number | 2690410 |
| Application | Antacid |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Tablet |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677110101 |
| McKesson # | 1239004 |
| NDC Number | 70677110101 |
| Strength | 20 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51171902 |
| Volume | 25 per Box |
Description
Features & Benefits
- Foster & Thrive
Product Specs
| Item Number | 1239004.0 |
|---|---|
| Catalog Number | 70677110101 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Famotidine |
| Alternate Manufacturer Number | 2690410 |
| Application | Antacid |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Tablet |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677110101 |
| McKesson # | 1239004 |
| NDC Number | 70677110101 |
| Strength | 20 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51171902 |
| Volume | 25 per Box |

