$10.81
McKesson Antiperspirant / Deodorant Sure Solid 2.6 oz. Unscented—
$10.81
The Story
Features & Benefits
- Reduces underarm wetness
- Invisible solid
Product Specs
| Item Number | 835475.0 |
|---|---|
| Catalog Number | 88348471717 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Body Care |
| Level 4 Sub-Category Description | Deodorants_Antiperspirants |
| Application | Antiperspirant / Deodorant |
| Brand | Sure |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Manufacturer | Idelle Labs |
| Manufacturer # | 88348471717 |
| McKesson # | 835475 |
| NDC Number | 88348471717 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Solid |
| UNSPSC Code | 53131606 |
| Volume | 2.6 oz. |
Description
Features & Benefits
- Reduces underarm wetness
- Invisible solid
Product Specs
| Item Number | 835475.0 |
|---|---|
| Catalog Number | 88348471717 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Body Care |
| Level 4 Sub-Category Description | Deodorants_Antiperspirants |
| Application | Antiperspirant / Deodorant |
| Brand | Sure |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Manufacturer | Idelle Labs |
| Manufacturer # | 88348471717 |
| McKesson # | 835475 |
| NDC Number | 88348471717 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Solid |
| UNSPSC Code | 53131606 |
| Volume | 2.6 oz. |

