
The Story
Features & Benefits
ADVIL CHLD, ORAL SUSP BLU RASPBERRY 4OZ
Product Specs
| Item Number | 1160944.0 |
|---|---|
| Catalog Number | 00573117412 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Ibuprofen |
| Alternate Manufacturer Number | 3995941 |
| Application | Children's Pain Relief |
| Brand | Advil |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Oral Suspension |
| Flavor | Blue Raspberry Flavor |
| Manufacturer | Glaxo Consumer Products |
| Manufacturer # | 00573117412 |
| McKesson # | 1160944 |
| NDC Number | 00573117412 |
| Strength | 100 mg / 5 mL Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51384509 |
| Volume | 4 oz. |
Description
Features & Benefits
ADVIL CHLD, ORAL SUSP BLU RASPBERRY 4OZ
Product Specs
| Item Number | 1160944.0 |
|---|---|
| Catalog Number | 00573117412 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Ibuprofen |
| Alternate Manufacturer Number | 3995941 |
| Application | Children's Pain Relief |
| Brand | Advil |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Oral Suspension |
| Flavor | Blue Raspberry Flavor |
| Manufacturer | Glaxo Consumer Products |
| Manufacturer # | 00573117412 |
| McKesson # | 1160944 |
| NDC Number | 00573117412 |
| Strength | 100 mg / 5 mL Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51384509 |
| Volume | 4 oz. |

