Original: $5.74
-65%$5.74
$2.01The Story
Features & Benefits
ALKA-SELTZER, GEL CAP POWER MAX COLD/COUGH DAY/NIGHT (16/BX)
Product Specs
| Item Number | 1182996.0 |
|---|---|
| Catalog Number | 01650057683 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Active Ingredients | Acetaminophen / Dextromethorphan HBr / Doxylamine / Phenylephrine HCl |
| Alternate Manufacturer Number | 3909090 |
| Application | Cold and Cough Relief |
| Brand | Alka-Seltzer Plus |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Country of Origin | Unknown |
| Dosage Form | Gelcap |
| Manufacturer | Bayer |
| Manufacturer # | 01650057683 |
| McKesson # | 1182996 |
| NDC Number | 01650057683 |
| Strength | 326 mg - 10 mg - 6.25 mg - 5 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51314387 |
| Volume | 16 per Box |
Description
Features & Benefits
ALKA-SELTZER, GEL CAP POWER MAX COLD/COUGH DAY/NIGHT (16/BX)
Product Specs
| Item Number | 1182996.0 |
|---|---|
| Catalog Number | 01650057683 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Active Ingredients | Acetaminophen / Dextromethorphan HBr / Doxylamine / Phenylephrine HCl |
| Alternate Manufacturer Number | 3909090 |
| Application | Cold and Cough Relief |
| Brand | Alka-Seltzer Plus |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Country of Origin | Unknown |
| Dosage Form | Gelcap |
| Manufacturer | Bayer |
| Manufacturer # | 01650057683 |
| McKesson # | 1182996 |
| NDC Number | 01650057683 |
| Strength | 326 mg - 10 mg - 6.25 mg - 5 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51314387 |
| Volume | 16 per Box |

