Original: $11.09
-65%$11.09
$3.88The Story
Features & Benefits
- Conditions, cleans, removes protein, disinfects, rinses and stores. Triple disinfection system - unique formula leverages 3 disinfectants to provide excellent disinfection
- Excellent cleaning - when used daily, this multi-purpose solution cleans & helps prevent the formation of deposits on lenses
- All day comfort - conditions and hydrates lenses for all day comfort. For soft contact lenses including silicone hydrogel lenses
- Provides up to 20 hours of moisture
Product Specs
| Item Number | 1065831.0 |
|---|---|
| Catalog Number | 31011904301 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Poloxamine / Poloxamer 181 / Diglycine / Sodium Citrate / Boric Acid / Polyaminopropyl Biguanide |
| Alternate Manufacturer Number | 3669231 |
| Application | Contact Lens Solution |
| Brand | Bausch + Lomb re'nu Advanced Formula |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Solution |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Valeant Pharmaceuticals |
| Manufacturer # | 31011904301 |
| McKesson # | 1065831 |
| NDC Number | 31011904301 |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142914 |
| Volume | 4 oz. |
Description
Features & Benefits
- Conditions, cleans, removes protein, disinfects, rinses and stores. Triple disinfection system - unique formula leverages 3 disinfectants to provide excellent disinfection
- Excellent cleaning - when used daily, this multi-purpose solution cleans & helps prevent the formation of deposits on lenses
- All day comfort - conditions and hydrates lenses for all day comfort. For soft contact lenses including silicone hydrogel lenses
- Provides up to 20 hours of moisture
Product Specs
| Item Number | 1065831.0 |
|---|---|
| Catalog Number | 31011904301 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Poloxamine / Poloxamer 181 / Diglycine / Sodium Citrate / Boric Acid / Polyaminopropyl Biguanide |
| Alternate Manufacturer Number | 3669231 |
| Application | Contact Lens Solution |
| Brand | Bausch + Lomb re'nu Advanced Formula |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Solution |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Valeant Pharmaceuticals |
| Manufacturer # | 31011904301 |
| McKesson # | 1065831 |
| NDC Number | 31011904301 |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142914 |
| Volume | 4 oz. |

