
$3.78
Original: $10.81
-65%McKesson Ear Wax Remover Foster & Thrive 0.5 oz. Otic Drops 6.5% Strength Carbamide Peroxide—
$10.81
$3.78The Story
Features & Benefits
CLEANER, EARWAX REMOVAL DROPS0.5OZ
Product Specs
| Item Number | 1244614.0 |
|---|---|
| Catalog Number | 70677115401 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Carbamide Peroxide |
| Alternate Manufacturer Number | 2814937 |
| Application | Ear Wax Remover |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Dropper Bottle |
| Country of Origin | Unknown |
| Dosage Form | Otic Drops |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677115401 |
| McKesson # | 1244614 |
| NDC Number | 70677115401 |
| Strength | 6.5% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51473503 |
| Volume | 0.5 oz. |
Description
Features & Benefits
CLEANER, EARWAX REMOVAL DROPS0.5OZ
Product Specs
| Item Number | 1244614.0 |
|---|---|
| Catalog Number | 70677115401 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Carbamide Peroxide |
| Alternate Manufacturer Number | 2814937 |
| Application | Ear Wax Remover |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Dropper Bottle |
| Country of Origin | Unknown |
| Dosage Form | Otic Drops |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677115401 |
| McKesson # | 1244614 |
| NDC Number | 70677115401 |
| Strength | 6.5% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51473503 |
| Volume | 0.5 oz. |

