$17.89
McKesson Eye Lubricant Soothe 0.02 oz. Eye Drops—
$17.89
The Story
Features & Benefits
- Relieves dryness of the eye
- Indicated to prevent further irritation
- Preservative-free
Product Specs
| Item Number | 1263655.0 |
|---|---|
| Catalog Number | 31011902219 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Glycerin / Propylene Glycol |
| Alternate Manufacturer Number | 1243039 |
| Application | Eye Lubricant |
| Brand | Soothe |
| Buy American Act (BAA) Compliant | No |
| Container Type | Ampule |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| Manufacturer | Bausch & Lomb |
| Manufacturer # | 31011902219 |
| McKesson # | 1263655 |
| NDC Number | 31011902219 |
| Sterility | Sterile |
| Strength | 0.6% - 0.6% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241520 |
| Volume | 0.02 oz. |
Description
Features & Benefits
- Relieves dryness of the eye
- Indicated to prevent further irritation
- Preservative-free
Product Specs
| Item Number | 1263655.0 |
|---|---|
| Catalog Number | 31011902219 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Glycerin / Propylene Glycol |
| Alternate Manufacturer Number | 1243039 |
| Application | Eye Lubricant |
| Brand | Soothe |
| Buy American Act (BAA) Compliant | No |
| Container Type | Ampule |
| Country of Origin | Unknown |
| Dosage Form | Eye Drops |
| Manufacturer | Bausch & Lomb |
| Manufacturer # | 31011902219 |
| McKesson # | 1263655 |
| NDC Number | 31011902219 |
| Sterility | Sterile |
| Strength | 0.6% - 0.6% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241520 |
| Volume | 0.02 oz. |

