$5.73
McKesson Eyelid Cleanser Foster & Thrive 30 per Box Wipe—
$5.73
The Story
Features & Benefits
- Foster & Thrive Eyelid Wipes
- For adults and children
- Rinse-free and preservative-free eyelid wipes offer an easy solution to cleansing the eyelid area when on the go
- These tearless wipes are effective for removing debris and other secretions from the eyelid when needed.
- As an added option this wipe can also be used as makeup removal.
- Hypoallergenic
- Packaged: 30 Per Box
Product Specs
| Item Number | 1238988.0 |
|---|---|
| Catalog Number | 01093995820 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Active Ingredients | Water / Polysorbate 20 / Disodium Phosphate / Lauryl Glucoside |
| Alternate Manufacturer Number | 2841740 |
| Application | Eyelid Cleanser |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Country of Origin | Unknown |
| Dosage Form | Wipe |
| Manufacturer | McKesson Brand |
| Manufacturer # | 01093995820 |
| McKesson # | 1238988 |
| NDC Number | 01093995820 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131624 |
| Volume | 30 per Box |
Description
Features & Benefits
- Foster & Thrive Eyelid Wipes
- For adults and children
- Rinse-free and preservative-free eyelid wipes offer an easy solution to cleansing the eyelid area when on the go
- These tearless wipes are effective for removing debris and other secretions from the eyelid when needed.
- As an added option this wipe can also be used as makeup removal.
- Hypoallergenic
- Packaged: 30 Per Box
Product Specs
| Item Number | 1238988.0 |
|---|---|
| Catalog Number | 01093995820 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Active Ingredients | Water / Polysorbate 20 / Disodium Phosphate / Lauryl Glucoside |
| Alternate Manufacturer Number | 2841740 |
| Application | Eyelid Cleanser |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Country of Origin | Unknown |
| Dosage Form | Wipe |
| Manufacturer | McKesson Brand |
| Manufacturer # | 01093995820 |
| McKesson # | 1238988 |
| NDC Number | 01093995820 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131624 |
| Volume | 30 per Box |

