
Original: $20.12
-65%$20.12
$7.04The Story
Features & Benefits
- Liquifies on contact with your skin to gently and thoroughly dissolve makeup, dirt and even mascara
- Leaves no soap-and-water dryness
Product Specs
| Item Number | 989075.0 |
|---|---|
| Catalog Number | 88947631612 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Specialty Dressings |
| Level 3 Group Description | Other Specialty Dressings |
| Level 4 Sub-Category Description | Pastes/Powders/Beads/Granules, Wound Car |
| Active Ingredients | Mineral Oil / Petrolatum |
| Application | Facial Cleanser |
| Brand | Albolene |
| Buy American Act (BAA) Compliant | No |
| Color | White |
| Container Type | Jar |
| Country of Origin | Unknown |
| Form | Cream |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 88947631612 |
| McKesson # | 989075 |
| NDC Number | 88947631612 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241536 |
| Volume | 12 oz. |
Description
Features & Benefits
- Liquifies on contact with your skin to gently and thoroughly dissolve makeup, dirt and even mascara
- Leaves no soap-and-water dryness
Product Specs
| Item Number | 989075.0 |
|---|---|
| Catalog Number | 88947631612 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Specialty Dressings |
| Level 3 Group Description | Other Specialty Dressings |
| Level 4 Sub-Category Description | Pastes/Powders/Beads/Granules, Wound Car |
| Active Ingredients | Mineral Oil / Petrolatum |
| Application | Facial Cleanser |
| Brand | Albolene |
| Buy American Act (BAA) Compliant | No |
| Color | White |
| Container Type | Jar |
| Country of Origin | Unknown |
| Form | Cream |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 88947631612 |
| McKesson # | 989075 |
| NDC Number | 88947631612 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241536 |
| Volume | 12 oz. |

