Original: $21.36
-65%$21.36
$7.48The Story
Features & Benefits
- For oily, sensitive skin
- Deep cleansing formula, dispensed through an instant foaming pump, gently removes pore clogging impurities, makeup and excess oil without over-drying skin
- Zinc Technology reduces surface oil and shine while calming and soothing skin
- pH balanced formula for healthy looking skin
- Dermatologist tested and clinically proven to be gentle on sensitive skin
Product Specs
| Item Number | 1230045.0 |
|---|---|
| Catalog Number | 30299393118 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Body Care |
| Level 4 Sub-Category Description | Face_Lips_Ears |
| Active Ingredients | Water, Zinc Coceth Sulfate, Glycerin, PEG-75, Dipotassium Glycyrrhizate, Zinc Gluconate, PEG-200 Hydrogenated Glyceryl Palmate, PEG-40 Hydrogenated Castor Oil, PEG-7 Glyceryl Cocoate, Sodium Benzoate, Masking Fragrance, Disodium EDTA |
| Alternate Manufacturer Number | 2439073 |
| Application | Facial Cleanser |
| Brand | Cetaphil Derma Control Oil Removing |
| Buy American Act (BAA) Compliant | No |
| Color | White |
| Container Type | Pump Bottle |
| Country of Origin | Unknown |
| Form | Foaming |
| Manufacturer | Galderma Laboratories |
| Manufacturer # | 30299393118 |
| McKesson # | 1230045 |
| NDC Number | 30299393118 |
| Scent | Gentle Scent |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131608 |
| Volume | 8 oz. |
Description
Features & Benefits
- For oily, sensitive skin
- Deep cleansing formula, dispensed through an instant foaming pump, gently removes pore clogging impurities, makeup and excess oil without over-drying skin
- Zinc Technology reduces surface oil and shine while calming and soothing skin
- pH balanced formula for healthy looking skin
- Dermatologist tested and clinically proven to be gentle on sensitive skin
Product Specs
| Item Number | 1230045.0 |
|---|---|
| Catalog Number | 30299393118 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Body Care |
| Level 4 Sub-Category Description | Face_Lips_Ears |
| Active Ingredients | Water, Zinc Coceth Sulfate, Glycerin, PEG-75, Dipotassium Glycyrrhizate, Zinc Gluconate, PEG-200 Hydrogenated Glyceryl Palmate, PEG-40 Hydrogenated Castor Oil, PEG-7 Glyceryl Cocoate, Sodium Benzoate, Masking Fragrance, Disodium EDTA |
| Alternate Manufacturer Number | 2439073 |
| Application | Facial Cleanser |
| Brand | Cetaphil Derma Control Oil Removing |
| Buy American Act (BAA) Compliant | No |
| Color | White |
| Container Type | Pump Bottle |
| Country of Origin | Unknown |
| Form | Foaming |
| Manufacturer | Galderma Laboratories |
| Manufacturer # | 30299393118 |
| McKesson # | 1230045 |
| NDC Number | 30299393118 |
| Scent | Gentle Scent |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131608 |
| Volume | 8 oz. |

