Original: $10.97
-65%$10.97
$3.84The Story
Features & Benefits
- Water based so there's no greasy residue
- Its gentle formula hydrates, soothes, and smooths skin to keep it supple and soft
- Does not contain any milk or bovine ingredients
Product Specs
| Item Number | 1040393.0 |
|---|---|
| Catalog Number | 73106460251 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Active Ingredients | Glycerin / Mineral Oil / Dimethicone |
| Alternate Manufacturer Number | 1368257 |
| Application | Hand and Body Moisturizer |
| Brand | Udderly Smooth |
| Buy American Act (BAA) Compliant | No |
| Container Type | Jar |
| Country of Origin | Unknown |
| Form | Cream |
| Manufacturer | Redex Industries |
| Manufacturer # | 73106460251 |
| McKesson # | 1040393 |
| NDC Number | 73106460251 |
| Scent | Scented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 12 oz. |
Description
Features & Benefits
- Water based so there's no greasy residue
- Its gentle formula hydrates, soothes, and smooths skin to keep it supple and soft
- Does not contain any milk or bovine ingredients
Product Specs
| Item Number | 1040393.0 |
|---|---|
| Catalog Number | 73106460251 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Active Ingredients | Glycerin / Mineral Oil / Dimethicone |
| Alternate Manufacturer Number | 1368257 |
| Application | Hand and Body Moisturizer |
| Brand | Udderly Smooth |
| Buy American Act (BAA) Compliant | No |
| Container Type | Jar |
| Country of Origin | Unknown |
| Form | Cream |
| Manufacturer | Redex Industries |
| Manufacturer # | 73106460251 |
| McKesson # | 1040393 |
| NDC Number | 73106460251 |
| Scent | Scented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 12 oz. |

